Photo File No.20 (951-1000)


1000 - 55001 Doncaster Works 17.2.80.

  999 - 55013 Doncaster Works 17.2.80.

  998 - 55016 Doncaster 17.2.80.

  997 - 55017 Doncaster Works 17.2.80.

  996 - 55021 Doncaster 17.2.80.

  995 - 55022 Doncaster Works 17.2.80.

  994 - 55022 Doncaster Works 17.2.80.


Courtesy of Al Knight:

993 - 55003 Liverpool 27.10.79.

992 - 55003 Liverpool 09.11.79.

991 - 55010 Liverpool 04.01.80.

990 - 55016 York 10.05.80.


Courtesy of Keith Beaumont:

989 - 55013 York.


Old Buffers:

988 - 55010 Doncaster.

987 - 55013 York 1974.


Courtesy of Neil Dimmer:

986 - 55005 York 06.05.80.

985 - 55006 Doncaster 06.05.80.


Courtesy of Steve Marshall (Globe Videos):

984 - D9001 Newcastle 08/64.

983 - 9001 York 18.08.73.

982 - 55005 Doncaster 22.06.76.

981 - 9006 King's Cross 11.08.72.

980 - 55006 Doncaster 22.06.76.

979 - 55012 Sandy 30.05.76.

978 - 9015 King's Cross 11.8.72.

977 - 55017 Grantham 23.06.76.

976 - 9018 King's Cross Loco 12.08.72.

975 - 55020 York 15.08.76.

974 - D9021 Leeds Central 1964.


973 - D9007 Newcastle.

972 - D9015 Henwich Hall 1967.


Courtesy of Bryan Attewell:

971 - D9014 Tile Shed Jn.


Courtesy of David Rogers:

970 - 9016 Doncaster 1971.

969 - 9016 Doncaster 1971.

968 - 55013 Doncaster Works 1976.


Courtesy of Neil Pickett:

967 - 55008 Doncaster 12.11.78.


Courtesy of Bryan Attewell:

966 - 55014 Plawsworth.

965 - D9021 Pelaw.

964 - 9021 Tyne Yard.

963 - 550xx Chester le Street.

962 - 550xx King Edward Bridge (Newcastle).


Courtesy of Bob Peach:

961 - 55002 Hull 03.01.81.

960 - 55002 King's Cross 03.01.81.

959 - 55005 King's Cross 31.12.80.

958 - 55005 Hull 31.12.80.

957 - 55007 King's Cross 03.01.81.

956 - 55007 Hull 03.01.81.

955 - 55015 King's Cross 30.12.80.

954 - 55015 King's Cross 02.01.81.

953 - 55015 Hull 02.01.81.

952 - 55017 & 55002 King's Cross 31.12.80.

951 - 55019 King's Cross 02.01.81.


NEW PHOTOS.....HOME