Photo File No.19 (901-950)


Courtesy of Mike Cooper:

950 - 55002 Carmont 29.05.81.


Courtesy of Nigel Petre:

949 - 55009 25.05.81.

948 - 55016 York 04/77.


Courtesy of Eric Sawford:

947 - D9001 Huntingdon 30.08.62.

946 - D9002 Huntingdon 30.08.62.


Courtesy of David Hills:

945 - D9020 Model.


Courtesy of David Hall:

944 - D90xx Newark.

943 - D90xx Newark.


Courtesy of Peter Groom:

942 - DP1 Camden.

941 - DP1 Grantham 07.09.59.

940 - D90xx Finsbury Park 05.10.63.

939 - D9001 Top Shed 17.08.62.

938 - 9002 Ganwick 30.07.70.

937 - D9003 Potters Bar 26.07.67.

936 - D9007 Finsbury Park 05.07.67.

935 - 9012 Harringay 04.06.70.

934 - D9015 Wood Green 20.09.66.

933 - D9015 Harringay 12.07.67.

932 - D9016 New Southgate 20.09.66.

931 - D9017 Harringay 16.05.63.

930 - D9020 Wood Green 20.09.66.

929 - 9020 Welwyn Tunnels 01.09.70.

928 - 9020 Potters Bar 07.09.70.

927 - 9020 Potters Bar 07.09.70.


926 - D9002 Leeds Central 1967.

925 - D9002 Leeds Central 1967.

924 - 55002 Stalybridge 05.08.81.

923 - D9003 Henwick Hall 1967.

922 - 55004 Doncaster Works 06/78.

921 - D9006 Doncaster 14.09.63.

920 - 55008 York.

919 - D9010 Glasgow Queen Street 26.05.62.

918 - 55017 Newcastle.

917 - 9019 Henwick Hall.

916 - 55022 Biggleswade 26.06.77.


Courtesy of Paul Gildersleve:

915 - 55013 York 11.05.81.

914 - 55014 Hull 27.04.81.

913 - 55015 Edinburgh 26.01.80.

912 - 55016 King's Cross 17.05.80.

911 - 55016 Edinburgh 15.05.81.

910 - 55018 King's Cross 28.01.80.

909 - 55021 Berwick 29.03.80.

908 - 55021 King's Cross 17.04.81.

907 - 55022 Peterborough 12.06.80.

906 - 55022 Peterborough 11.07.81.

905 - 55022 Edinburgh 02.01.82.


Courtesy of Mike Cooper:

904 - 55010 Princes St. 11.04.81.

903 - 55012 Montrose 13.05.81.


Courtesy of John Smith:

902 - D9012 1Z10 09:56 King's Cross - Doncaster (BR memo).

901 - 55012 1E07 12:10 Edinburgh - King's Cross (timing log).


NEW PHOTOS.....HOME