Photo File No.18 (851-900)


Courtesy of Andrew Hebblethwaite:

900 - 55010 York 06.05.78.

899 - 55013 Stoke Tunnel (north) 20.06.81.

898 - 55017 Retford 15.08.81.


Courtesy of Nigel Paine (Colin Starkey/DPS archives):

897 - D9010 Edinburgh 28.01.67 (green with double arrows).


Courtesy of Paul Gildersleve:

896 - 55007 Peterborough 20.04.80.

895 - 55008 Edinburgh 19.09.80.

894 - 55009 Edinburgh 17.09.80.

893 - 55009 King's Cross 22.10.81.

892 - 55010 King's Cross 02.01.80.

891 - 55011 Dundee 11.09.80.

890 - 55012 Aberdeen 13.05.81.


Courtesy of Nigel Petre:

889 - 55009 Clapham (Yorkshire) 14.10.79.

888 - 55009 Clapham (Yorkshire) 14.10.79.

887 - 55020 Doncaster 26.06.77.

886 - 55017 and 55020 Doncaster 1977.


Courtesy of Mike Cooper:

885 - D9001 King's Cross 1967.

884 - 55008 Lunan Bay 06.07.81.

883 - 55008 Lunan Bay 10.08.81.

882 - 55014 Lunan Bay 17.04.81.

881 - 55017 Usan 20.04.81.

880 - D9019 Edinburgh 11.66.


Courtesy of John Smith:

879 - 55007 Newark 22.04.78.

878 - 55012 Newark 06.03.81.

877 - 55014 Grantham 11.02.81.

876 - 55015 Newark 04.03.77.

875 - 55016 Peterborough 23.05.81.

874 - 55017 Berwick 15.08.81.

873 - 55022 Newark 07.11.78.

872 - 55022 Dunbar 15.08.81.


Courtesy of Mike Cooper:

871 - 55002 Montrose 20.03.81.

870 - 55002 Tay Bridge 20.03.81.

869 - 55019 Kinnaber 25.03.81.


Courtesy of Martin Bray:

868 - 55001 Doncaster Works 20.01.80.

867 - 55002 Haymarket 31.10.81.

866 - 55003 Doncaster Works 15.02.81.

865 - 55004 York 29.07.81.

864 - 55005 Stratford 06.12.80.

863 - 55006 Lincoln 26.11.78.

862 - 55007 Doncaster Works 20.01.79.

861 - 55008 Haymarket 04.04.81.

860 - 55009 Lincoln 06.08.78.

859 - 55011 York 29.07.81.

858 - 55012 Doncaster 01.06.79.

857 - 55013 York 04.04.81.

856 - 55014 Retford 27.07.79.

855 - 55016 Doncaster Works 28.07.84.

854 - 55017 Doncaster Works 20.01.80.

853 - 55018 Haymarket 04.04.81.

852 - 55019 Barrow Hill 05.10.80.

851 - 55020 Doncaster Works 20.01.80.


NEW PHOTOS.....HOME