Photo File No.17 (801-850)


Courtesy of Nigel Petre:

850 - 55006 Doncaster 03.07.77.

849 - 55007 York 30.09.77.

848 - 55009 Steamtown (Carnforth) 14.10.79.

847 - 55012 Leeds 03.07.77.

846 - 55012 Doncaster 03.07.77.

845 - 55020 York 03.07.77.

844 - 55020 Doncaster 10.07.77.

843 - 55020 Gateshead 04.78.

842 - 55020 Gateshead 04.78.

841 - 55022 York 18.03.78.

840 - 55002 Doncaster 26.06.77.

839 - 55002 York 10.08.77.

838 - 55012 Doncaster 09.07.77.

837 - 55014 Wakefield 30.07.77.

836 - 55017 Holgate 18.09.77.

835 - 55019 Holbeck 19.06.78

834 - 55022 York 06.02.78.


Courtesy of John Smith:

833 - 55002 Cowbit 04.05.81.

832 - 55002 Wansford 04.05.81.

831 - 55002 Wansford 04.05.81.

830 - 55002 Crewe Works 06.06.81.


Courtesy of Dee Dye:

829 - Hull Pullman Window Label.


Courtesy of Nigel Petre:

828 - 55001 Leeds 10.07.77.

827 - 55001 Leeds 10.07.77.

826 - 55002 York 12.12.80.

825 - 55003 Paignton 05.03.78.

824 - 55005 York 11.11.80.

823 - 55015 Dewsbury 22.10.81.

822 - 55015 Huddersfield 22.10.81.

821 - 55020 Edinburgh 25.02.78.

820 - 55020 King's Cross 26.03.78.


Courtesy of Denis Keenan:

819 - 55002 York NRM 12.12.80.

818 - 55002 York NRM 12.12.80.

817 - 55002 York NRM 12.12.80.


Courtesy of Nigel Petre:

816 - 55014 York 29.11.77.

815 - 55014 Doncaster Works 02/82.

814 - 55014 Doncaster Works 02/82.

813 - 55014 Doncaster Works 02/82.

812 - 55014 Doncaster Works 02/82.

811 - 55015 Stratford 14.07.79.

810 - 55017 Doncaster Works 10/77.

809 - 55017 Doncaster 04.03.78.

808 - 55017 Finsbury Park 31.12.81.

807 - 55018 Doncaster Works 09.07.77.

806 - 55018 Bristol 19.02.78.

805 - 55018 Bristol 19.02.78.

804 - 55021 Edinburgh 23.08.81.

803 - 55021 West Highlands 23.08.81.

802 - 55021 Oban 23.08.81.

801 - 55021 West Highlands 23.08.81.


NEW PHOTOS.....HOME