Photo File No.16 (751-800)


Courtesy of Nigel Petre:

800 - 55004 York 26.06.77.

799 - 55009 Bradford 27.12.81.

798 - 55010 York 11.03.78.

797 - 55010 York 28.03.78.


Courtesy of Paul Gildersleve:

796 - 55003 Stoke Tunnel (north) 22.05.80.

795 - 55006 Newark 16.05.80.

794 - 55007 Stoke Summit 22.05.80.

793 - 55014 Stoke Summit 22.05.80.


Courtesy of Mike Cooper:

792 - 55015 Lunan Bay 08.07.81.


Courtesy of Nigel Petre:

791 - 55002 Stockport 05.06.81.

790 - 55006 Doncaster Works 26.06.77.

789 - 55006 Cleethorpes 27.07.79.

788 - 55009 Doncaster 18.09.77.

787 - 55009 Perth 24.09.78.

786 - 55009 Perth 24.09.78.


Courtesy of Paul Gildersleve:

785 - 55004 Grantham 17.05.80.

784 - 55005 Hull 30.05.80.

783 - 55005 Doncaster 29.12.80.

782 - 55021 King's Cross 02.12.78.

781 - 55022 Hitchin 16.09.78.

780 - 55022 York 06.06.79.

779 - 55022 Newark 13.06.79.


Courtesy of John Smith:

778 - 55003 York 28.07.80.

777 - 55004 Doncaster 22.07.80.

776 - 55006 Newark 31.03.79.

775 - 55010 Bathley Lane 27.12.80.

774 - 55019 Welwyn GC 08.03.78.

773 - 55022 Newark 01.12.78.


Courtesy of Nigel Petre:

772 - 55009 & 55005 Newark 12.01.80.

771 - 55009 King's Cross 12.01.80.

770 - 55012 York 02.08.77.

769 - 55013 Wakefield 14.09.77.


Courtesy of Paul Gildersleve:

768 - 55015 Darlington 19.08.78.

767 - 55017 Oakleigh Park 27.05.78.

766 - 55018 King's Cross 15.08.78.

765 - 55018 King's Cross 31.05.79.


Courtesy of Nigel Petre:

764 - 55020 Doncaster 26.06.77.


Courtesy of Mike Cooper:

763 - 55010 Montrose (Brechin Road) 12.08.81.


Courtesy of Paul Gildersleve:

762 - 55002 Aberdeen 15.04.80.

761 - 55002 York 01.07.81.

760 - 55003 King's Cross 14.05.79.

759 - 55003 Doncaster 18.05.79.

758 - 55006 York 18.08.78.

757 - 55006 Doncaster 16.03.79.

756 - 55007 Doncaster 20.02.79.

755 - 55008 Haymarket 15.08.79.

754 - 55012 King's Cross 03.10.79.

753 - 55014 King's Cross 10.07.80.

752 - 55015 King's Cross 28.09.79.

751 - 55021 King's Cross 06.09.79.


NEW PHOTOS.....HOME