55020 - 1978
January
| s1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| 5 - | |
| 6 - | |
| 7 - | Stratford TMD. |
| s8 - | |
| 9 - | |
| 10 - | |
| 11 - | |
| 12 - | |
| 13 - | 1E26 17:00 Edinburgh - King's Cross. |
| 14 - | |
| s15 - | |
| 16 - | |
| 17 - | |
| 18 - | |
| 19 - | |
| 20 - | |
| 21 - | 1S21 11:00 King's Cross - Edinburgh. Haymarket TMD. 1E35 20:40 Edinburgh - King's Cross. |
| s22 - | |
| 23 - | 1E25 16:00 Edinburgh - King’s Cross, "The Talisman" (94 down - additional calls vice 1E26). |
| 24 - | |
| 25 - | |
| 26 - | |
| 27 - | |
| 28 - | To Doncaster Works - Unclassified repair. No.2 power unit 427 aerating and No.s 2 & 4 traction motor nose suspension to examine (hard on brackets) - power units No.1 424 removed in favour of 55021 and replaced by 453 & No.2 427 replaced by 422, bogie centre pivots were renewed and a coolant leak in No.2 end roof was rectified. |
| s29 - | Doncaster Works. |
| 30 - | Doncaster Works. |
| 31 - | Doncaster Works. |
February
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| s5 - | Doncaster Works. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| 10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| s12 - | Doncaster Works. |
| 13 - | Doncaster Works. |
| 14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| s19 - | Released from Doncaster Works. |
| 20 - | |
| 21 - | |
| 22 - | |
| 23 - | |
| 24 - | Haymarket TMD. 1E11 08:45 Aberdeen - King's Cross, from Edinburgh. PIC |
| 25 - | 1E01 08:00 Edinburgh - King's Cross. PIC |
| s26 - | |
| 27 - | |
| 28 - |
March
| 1 - | |
| 2 - | |
| 3 - | |
| 4 - | |
| s5 - | Finsbury Park TMD. 'B exam. |
| 6 - | |
| 7 - | |
| 8 - | |
| 9 - | |
| 10 - | |
| 11 - | King's Cross Loco. PIC 1S17 10:00 King’s Cross - Edinburgh, "The Flying Scotsman". Haymarket TMD. 1E35 20:40 Edinburgh - Kings Cross. |
| s12 - | King's Cross Loco. 1N27 17:00 Kings Cross - Newcastle. PIC 1A45 22:55 Newcastle - Kings Cross. |
| 13 - | 1N08 09:00 Kings Cross - Newcastle. 1E13 13:00 Edinburgh - Kings Cross, from Newcastle. |
| 14 - | 1S60 20:00 King's Cross - Aberdeen, to Edinburgh. |
| 15 - | |
| 16 - | 1N27 18:00 King’s Cross - Newcastle, "The Newcastle Executive". |
| 17 - | 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 18 - | 1N08 09:00 Kings Cross - Newcastle. 1E13 13:00 Edinburgh - Kings Cross, from Newcastle. King's Cross Loco. P.Ref |
| s19 - | 1A17 10:30 Newcastle - Kings Cross. P.Ref 1S43 18:00 Kings Cross - Edinburgh. |
| 20 - | 1S42 16:00 King’s Cross - Edinburgh, "The Talisman". |
| 21 - | |
| 22 - | 1S21 11:00 Kings Cross - Edinburgh. |
| 23 - | 1S17 10:00 King’s Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. |
| 24 - | 1S17 10:00 King’s Cross - Edinburgh, "The Flying
Scotsman". P.Ref Haymarket TMD. 1E35 20:20 Edinburgh - Kings Cross. |
| 25 - | 1S17 10:00 King’s Cross - Edinburgh, "The Flying
Scotsman". P.Ref Haymarket TMD. 1E35 20:40 Edinburgh - Kings Cross. PIC |
| s26 - | |
| 27 - | |
| 28 - | Finsbury Park TMD. 'B exam - No.1 power unit 453 dephased & No.1 secondary cardan shaft to renew. Locomotive restricted to one power unit only. |
| 29 - | Holbeck TMD. |
| 30 - | York TMD. 6E05 Oxford - Newcastle (parcels), from York. PIC Gateshead TMD. |
| 31 - | Gateshead TMD. No.1 radiator fan drive gearbox to repair (various items robbed for 55002). Awaiting works. |
April
| 1 - | Gateshead TMD. PIC |
| s2 - | Gateshead TMD. |
| 3 - | Gateshead TMD. |
| 4 - | Gateshead TMD. |
| 5 - | Gateshead TMD. |
| 6 - | Gateshead TMD. |
| 7 - | Gateshead TMD. |
| 8 - | Gateshead TMD. |
| s9 - | Gateshead TMD. |
| 10 - | Gateshead TMD. |
| 11 - | Gateshead TMD. |
| 12 - | Gateshead TMD. |
| 13 - | Gateshead TMD. |
| 14 - | Gateshead TMD. |
| 15 - | Gateshead TMD. |
| s16 - | Gateshead TMD. |
| 17 - | Gateshead TMD. |
| 18 - | Gateshead TMD. |
| 19 - | Gateshead TMD. |
| 20 - | Gateshead TMD. |
| 21 - | Gateshead TMD. |
| 22 - | Gateshead TMD. |
| s23 - | Gateshead TMD. |
| 24 - | Gateshead TMD. |
| 25 - | Gateshead TMD. 0D01 Gateshead - Doncaster (towed). |
| 26 - | To Doncaster Works - Unclassified repair (not sanctioned). No.1 power unit 453 dephased, No.1 secondary cardan shaft to renew, No.1 radiator fan drive gearbox to repair and refit, various items robbed at depot including: No.2 primary fan; No.2 gearbox; No.s 1 & 2 silencer drains; Covers for ESV 1 & 2; Covers for AV and BV; No.1 secondary cardan shaft and guards; Several roof section drainpipes; No.2 power unit 422 'A' side lubricating oil filter element and casing. bogies No.1 9000-9 was OK & No.2 9000-42 'L5' horn stay to secure and 'R2' lifeguard to straighten and boiler 5086/J3237 was OK - due to a chronic power unit shortage during 1978 and shortened life expectancy of the class no repairs were never sanctioned and the locomotive was withdrawn on 05.01.80 whilst still on works. |
| 27 - | Doncaster Works (yard). |
| 28 - | Doncaster Works (side of Crimpsalls). |
| 29 - | Doncaster Works (side of Crimpsalls). |
| s30 - | Doncaster Works (side of Crimpsalls). |
May
| 1 - | Doncaster Works (side of Crimpsalls). |
| 2 - | Doncaster Works (side of Crimpsalls). |
| 3 - | Doncaster Works (side of Crimpsalls). |
| 4 - | Doncaster Works (side of Crimpsalls). |
| 5 - | Doncaster Works (side of Crimpsalls). |
| 6 - | Doncaster Works (side of Crimpsalls). |
| s7 - | Doncaster Works (side of Crimpsalls). |
| 8 - | Doncaster Works (side
of Crimpsalls). New timetable period (HST service begins). |
| 9 - | Doncaster Works (side of Crimpsalls). |
| 10 - | Doncaster Works (side of Crimpsalls). |
| 11 - | Doncaster Works (side of Crimpsalls). |
| 12 - | Doncaster Works (side of Crimpsalls). |
| 13 - | Doncaster Works (side of Crimpsalls). |
| s14 - | Doncaster Works (side of Crimpsalls). |
| 15 - | Doncaster Works (side of Crimpsalls). |
| 16 - | Doncaster Works (side of Crimpsalls). |
| 17 - | Doncaster Works (side of Crimpsalls). |
| 18 - | Doncaster Works (side of Crimpsalls). |
| 19 - | Doncaster Works (side of Crimpsalls). |
| 20 - | Doncaster Works (side of Crimpsalls). |
| s21 - | Doncaster Works (side of Crimpsalls). |
| 22 - | Doncaster Works (side of Crimpsalls). |
| 23 - | Doncaster Works (side of Crimpsalls). |
| 24 - | Doncaster Works (side of Crimpsalls). |
| 25 - | Doncaster Works (side of Crimpsalls). |
| 26 - | Doncaster Works (side of Crimpsalls). |
| 27 - | Doncaster Works (side of Crimpsalls). |
| s28 - | Doncaster Works (side of Crimpsalls). |
| 29 - | Doncaster Works (side of Crimpsalls). |
| 30 - | Doncaster Works (side of Crimpsalls). |
| 31 - | Doncaster Works (side of Crimpsalls). |
June
| 1 - | Doncaster Works (side of Crimpsalls). |
| 2 - | Doncaster Works (side of Crimpsalls). |
| 3 - | Doncaster Works (side of Crimpsalls). |
| s4 - | Doncaster Works (side of Crimpsalls). |
| 5 - | Doncaster Works (side of Crimpsalls). |
| 6 - | Doncaster Works (side of Crimpsalls). |
| 7 - | Doncaster Works (side of Crimpsalls). |
| 8 - | Doncaster Works (side of Crimpsalls). |
| 9 - | Doncaster Works (side of Crimpsalls). |
| 10 - | Doncaster Works (side of Crimpsalls). |
| s11 - | Doncaster Works (side of Crimpsalls). |
| 12 - | Doncaster Works (side of Crimpsalls). |
| 13 - | Doncaster Works (side of Crimpsalls). |
| 14 - | Doncaster Works (yard). |
| 15 - | Doncaster Works (yard). |
| 16 - | Doncaster Works (yard). |
| 17 - | Doncaster Works,
(yard). Railex 125. |
| s18 - | Doncaster Works, (yard) Railex 125. PIC |
| 19 - | Doncaster Works (yard). |
| 20 - | Doncaster Works (yard). |
| 21 - | Doncaster Works (yard). |
| 22 - | Doncaster Works (yard). |
| 23 - | Doncaster Works (yard). |
| 24 - | Doncaster Works (yard). |
| s25 - | Doncaster Works (yard). |
| 26 - | Doncaster Works (yard). |
| 27 - | Doncaster Works (yard). |
| 28 - | Doncaster Works (yard). |
| 29 - | Doncaster Works (yard). |
| 30 - | Doncaster Works (yard). |
July
| 1 - | Doncaster Works (yard). |
| s2 - | Doncaster Works (yard). |
| 3 - | Doncaster Works (yard). |
| 4 - | Doncaster Works (yard). |
| 5 - | Doncaster Works (yard). |
| 6 - | Doncaster Works (yard). |
| 7 - | Doncaster Works (yard). |
| 8 - | Doncaster Works (yard). |
| s9 - | Doncaster Works (yard). |
| 10 - | Doncaster Works (yard). |
| 11 - | Doncaster Works (yard). |
| 12 - | Doncaster Works (yard). |
| 13 - | Doncaster Works (yard). |
| 14 - | Doncaster Works (yard). |
| 15 - | Doncaster Works (yard). |
| s16 - | Doncaster Works (yard). |
| 17 - | Doncaster Works (canal sidings). |
| 18 - | Doncaster Works (canal sidings). |
| 19 - | Doncaster Works (canal sidings). |
| 20 - | Doncaster Works (canal sidings). |
| 21 - | Doncaster Works (canal sidings). |
| 22 - | Doncaster Works (canal sidings). |
| s23 - | Doncaster Works (canal sidings). |
| 24 - | Doncaster Works (canal sidings). |
| 25 - | Doncaster Works (canal sidings). |
| 26 - | Doncaster Works (canal sidings). |
| 27 - | Doncaster Works (canal sidings). |
| 28 - | Doncaster Works (canal sidings). |
| 29 - | Doncaster Works (canal sidings). |
| s30 - | Doncaster Works (canal sidings). |
| 31 - | Doncaster Works (canal sidings). |
August
| 1 - | Doncaster Works (canal sidings). |
| 2 - | Doncaster Works (canal sidings). |
| 3 - | Doncaster Works (canal sidings). |
| 4 - | Doncaster Works (canal sidings). |
| 5 - | Doncaster Works (canal sidings). |
| s6 - | Doncaster Works (canal sidings). |
| 7 - | Doncaster Works (canal sidings). |
| 8 - | Doncaster Works (canal sidings). |
| 9 - | Doncaster Works (canal sidings). |
| 10 - | Doncaster Works (canal sidings). |
| 11 - | Doncaster Works (canal sidings). |
| 12 - | Doncaster Works (canal sidings). |
| s13 - | Doncaster Works (canal sidings). |
| 14 - | Doncaster Works (canal sidings). |
| 15 - | Doncaster Works (canal sidings). |
| 16 - | Doncaster Works (canal sidings). |
| 17 - | Doncaster Works (canal sidings). |
| 18 - | Doncaster Works (yard). |
| 19 - | Doncaster Works (yard). |
| s20 - | Doncaster Works (yard). TOPS: expect OK 25/09. |
| 21 - | Doncaster Works (yard). |
| 22 - | Doncaster Works (yard). |
| 23 - | Doncaster Works (yard). |
| 24 - | Doncaster Works (yard). |
| 25 - | Doncaster Works (yard). |
| 26 - | Doncaster Works (yard). |
| s27 - | Doncaster Works (yard). |
| 28 - | Doncaster Works (yard). |
| 29 - | Doncaster Works (yard). |
| 30 - | Doncaster Works (yard). |
| 31 - | Doncaster Works (yard). |
September
| 1-30 - | Doncaster Works (yard). |
October
| 1-4 - | Doncaster Works (yard). |
| 5 - | Doncaster Works (yard). TOPS: expect OK 25.09.78. |
| 6-31 - | Doncaster Works (yard). |
November
| 1-30 - | Doncaster Works (yard). |
December
| 1 - | Doncaster Works (yard). |
| 2 - | Doncaster Works (yard). |
| s3 - | Doncaster Works (yard). |
| 4 - | Doncaster Works (yard). |
| 5 - | Doncaster Works (yard). |
| 6 - | Doncaster Works (yard). |
| 7 - | Doncaster Works (yard). |
| 8 - | Doncaster Works (yard). TOPS: expect OK 23:00 13.01.79. |
| 9 - | Doncaster Works (yard). |
| s10 - | Doncaster Works (yard). |
| 11 - | Doncaster Works (yard). |
| 12 - | Doncaster Works (yard). |
| 13 - | Doncaster Works (yard). |
| 14 - | Doncaster Works (yard). |
| 15 - | Doncaster Works (yard). |
| 16 - | Doncaster Works (yard). |
| s17 - | Doncaster Works (yard). |
| 18 - | Doncaster Works (yard). PIC |
| 19 - | Doncaster Works (yard). |
| 20 - | Doncaster Works (yard). |
| 21 - | Doncaster Works (yard). |
| 22 - | Doncaster Works (yard). |
| 23 - | Doncaster Works (yard). |
| s24 - | Doncaster Works (yard). |
| 25 - | Doncaster Works (yard). |
| 26 - | Doncaster Works (yard). |
| 27 - | Doncaster Works (yard). |
| 28 - | Doncaster Works (yard). |
| 29 - | Doncaster Works (yard). |
| 30 - | Doncaster Works (yard). |
| s31 - | Doncaster Works (yard). |
55020
(1977).....55020 (1979)
1978.....HOME