55012 - 1979
January
| 1 - | 1A17 12:50 Leeds - Kings Cross. |
| 2 - | 1S12 05:50 King's Cross - Aberdeen, from Doncaster to Edinburgh (ex
31417 - 109 down Doncaster). Haymarket TMD. 1E21 17:00 Edinburgh - Kings Cross. |
| 3 - | 1N02 09:30 King's Cross - Newcastle. |
| 4 - | |
| 5 - | |
| 6 - | Haymarket TMD. 1E14 10:40 Aberdeen - King’s Cross, "The Aberdonian" from Edinburgh. |
| s7 - | |
| 8 - | |
| 9 - | 1S31 15:00 King's Cross - Aberdeen, to Edinburgh. |
| 10 - | |
| 11 - | Finsbury Park TMD. 1Sxx King's Cross - Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross, to York (45024 forward). |
| 12 - | |
| 13 - | 1A10 08:04 Bradford - King's Cross, to Doncaster. 1S12 05:50 King's Cross - Aberdeen, from Doncaster to Edinburgh (ex 31417 60 late). |
| s14 - | 1A15 16:40 Newcastle - King's Cross (via Stockton). |
| 15 - | 1E14 10:40 Aberdeen - King’s Cross, "The Aberdonian" from Edinburgh. |
| 16 - | Finsbury Park TMD. Industrial dispute. |
| 17 - | 5B15 13:05 Peterborough West Yard - Ferme Park (empty vans). |
| 18 - | |
| 19 - | 1S31 15:00 Kings Cross - Aberdeen, to Edinburgh. Haymarket TMD. |
| 20 - | 1E01 07:05 Edinburgh - Kings Cross. |
| s21 - | |
| 22 - | 1A29 16:16 Newcastle - Kings Cross. |
| 23 - | |
| 24 - | |
| 25 - | |
| 26 - | 1A30 17:30 Bradford - King's Cross. |
| 27 - | 1E14 10:40 Aberdeen - King's Cross,
"The Aberdonian" from Edinburgh. 1L22 23:15 King's Cross - Bradford, to Peterborough (removed due to frozen windscreen). |
| s28 - | 1A18 18:50 Leeds - King's Cross. |
| 29 - | |
| 30 - | Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 31 - |
February
| 1 - | |
| 2 - | |
| 3 - | 1L03 09:04 King's Cross - Leeds. PIC |
| s4 - | |
| 5 - | Haymarket TMD. 1E14 10:40 Aberdeen - King’s Cross, "The Aberdonian" from Edinburgh. |
| 6 - | |
| 7 - | |
| 8 - | Finsbury Park TMD. 'C' exam. |
| 9 - | |
| 10 - | |
| s11 - | |
| 12 - | 1A15 10:20 Newcastle - King's Cross. 1L15 16:08 Kings Cross - York. |
| 13 - | |
| 14 - | Haymarket TMD. 1V92 09:40 Edinburgh - Plymouth, to York. |
| 15 - | |
| 16 - | 1A45 22:55 Newcastle - Kings Cross. |
| 17 - | 1L05 10:04 Kings Cross - York. 1A22 14:13 York - Kings Cross. |
| s18 - | |
| 19 - | |
| 20 - | |
| 21 - | 1D02 12:04 King's Cross - Hull. 1A28 16:45 Hull - King's Cross. |
| 22 - | 1D04 16:42 King's Cross - Hull, "The Hull Executive". |
| 23 - | Doncaster TMD. Out of fuel - due to industrial dispute. 1E14 10:40 Aberdeen - King’s Cross, "The Aberdonian" (from Doncaster). |
| 24 - | |
| s25 - | |
| 26 - | |
| 27 - | 1A40 20:30 Newcastle - Kings Cross. |
| 28 - |
March
April
| s1 - | 5L20 Doncaster - Leeds (loco on test after classified repair). |
| 2 - | To Doncaster Works - Rectification. Loss or power - this was rectified. Doncaster Works (weigh house). |
| 3 - | Doncaster Works (outside paint shop). |
| 4 - | Doncaster Works (booked for test run, however loco suffered CCB fault). |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works (outside 4 bay). |
| 7 - | Released from Doncaster Works. Doncaster TMD. 0N21 Doncaster - York (test run - noted York 13:40). 1N21 York - Tyne Yard. 0D21 Tyne Yard - Doncaster. Doncaster TMD (noted 18:00). |
| s8 - | Doncaster TMD. 1N00 09:30 King's Cross - Newcastle, from Doncaster (ex 55005). Gateshead TMD. |
| 9 - | Gateshead TMD. |
| 10 - | Gateshead TMD. 0D01 Gateshead - Doncaster, (hauling 37082). |
| 11 - | Finsbury Park TMD. |
| 12 - | To Doncaster Works - Rectification. No.1 end generator cut out switch burnt out, No.1 & No.2 load regulator leaking oil, oil to be cleaned from back of No.2 cubicle, No.2 bogie 9000-46 No.4 traction motor throwing solder, all traction motor sealing ducting contaminated with oil and 'foreign body' found in machine - all repairs carried out and No.4 traction motor exchanged. Doncaster Works (weigh house then to 4 bay Crimpsalls). |
| 13 - | Released from Doncaster Works. |
| 14 - | 1A03 07:30 Leeds - Kings Cross. King's Cross Loco. PIC Finsbury Park TMD. |
| s15 - | Finsbury Park TMD. 1L11 14:04 Kings Cross - York. York TMD. |
| 16 - | York TMD. 1A08 08:00 York - King's Cross. 1L11 14:04 Kings Cross - York. York TMD. |
| 17 - | York TMD. 1A22 14:13 York - Kings Cross. P.Ref 1S66 20:15 Kings Cross - Edinburgh, to Newcastle. |
| 18 - | 1E14 14:50 Berwick - Kings Cross. |
| 19 - | 1L15 16:08 King's Cross - York (via Knottingley). |
| 20 - | 1A14 10:55 Leeds - Kings Cross. 1D04 16:42 King's Cross - Hull, "The Hull Executive". 1D62 21:00 Hull - Doncaster. 1A41 21:20 Bradford - Kings Cross, from Doncaster. |
| 21 - | 1S17 09:00 King's Cross - Berwick, to
Newcastle. 1E21 17:53 Berwick - Kings Cross. P.Ref |
| s22 - | |
| 23 - | |
| 24 - | To Doncaster Works - Unclassified repair. Power units No.1 429 'C2' piston through crankcase & No.2 425 reported high water temperature, both load regulators leaking oil and boiler 5087/J3238 reported locking out - 429 replaced by 435 all other faults were rectified. |
| 25 - | Doncaster Works (4 bay Crimpsalls - No.1 unit removed). |
| 26 - | Doncaster Works (4 bay Crimpsalls - units fitted). |
| 27 - | Doncaster Works (test house). |
| 28 - | Doncaster Works. |
| s29 - | Doncaster Works. |
| 30 - | Doncaster Works (weigh house). |
May
| 1 - | Doncaster Works (weigh house). |
| 2 - | Released from
Doncaster Works. 1N04 13:25 King's Cross - Newcastle.. |
| 3 - | |
| 4 - | 1S34 18:00 Kings Cross - Newcastle. |
| 5 - | 1L09 12:45 King's
Cross - Bradford. P.Ref 1A30 17:30 Bradford - Kings Cross |
| s6 - | 1S31 15:00 Kings Cross - Newcastle. |
| 7 - | 1G35 Newcastle - Scarborough,
throughout. 1G23 18:16 Scarborough - Newcastle. |
| 8 - | |
| 9 - | 1A40 20:30 Newcastle - King's Cross. |
| 10 - | |
| 11 - | |
| 12 - | |
| s13 - | 1A06 12:05 York - Kings Cross. |
| 14 - | New
timetable period. 1S27 07:25 Plymouth - Edinburgh, from York. |
| 15 - | 1L43 14:05 Kings Cross - York. 1A31 18:11 York - King's Cross. |
| 16 - | |
| 17 - | |
| 18 - | |
| 19 - | Finsbury Park TMD. |
| s20 - | |
| 21 - | 1L45 18:05 Kings Cross - York. |
| 22 - | |
| 23 - | Heaton TMD. |
| 24 - | 1L41 10:05 Kings Cross - York. 1A22 14:11 York - Kings Cross. |
| 25 - | Haymarket TMD. |
| 26 - | |
| s27 - | |
| 28 - | 1N12 00:02 King's Cross - Newcastle. |
| 29 - | 1A91 17:50 Newcastle - King's Cross (additional). |
| 30 - | Finsbury Park TMD. 1S60 20:00 King's Cross - Aberdeen, to Edinburgh (via Carlisle). |
| 31 - | Dunbar shuttles. |
June
| 1 - | 1D04 17:05 King's Cross - Hull, "The Hull Executive". PIC |
| 2 - | 5A00 18:28 Clifton CS - Ferme Park (ECS). PIC |
| s3 - | |
| 4 - | |
| 5 - | To Doncaster Works - Rectification. Power units No.1 435 engine hour recorder full of oil & No.2 425 drive shaft to main generator sheared and No.2 main generator flash-over damage - 435 had the hour recorder exchanged, 425 had a replacement phasing case fitted and No.2 generator was replaced. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| s10 - | Doncaster Works (yard). P.Ref |
| 11 - | Doncaster Works (yard - No.2 power unit removed). |
| 12 - | Doncaster Works. |
| 13 - | Doncaster Works (4 bay
Crimpsalls - power unit fitted). Released from Doncaster Works. |
| 14 - | 1S66 20:15 King's Cross - Edinburgh (via Carlisle). |
| 15 - | 1E39 22:10 Edinburgh - King's Cross (via Carlisle). |
| 16 - | 1D02 12:05 King's Cross - Hull, to Peterborough (hot box). |
| s17 - | |
| 18 - | |
| 19 - | 1L45 18:05 King’s Cross - York. |
| 20 - | 1A04 07:00 Hull - King's Cross, "The Hull Executive". |
| 21 - | |
| 22 - | Finsbury Park TMD. Repairs. |
| 23 - | Finsbury Park TMD. 1S12 05:50 King's Cross - Edinburgh, (via Carlisle) (55006 pilot Doncaster-Darlington on test). PIC P.Ref Haymarket TMD. |
| s24 - | |
| 25 - | 5A40 Heaton - Newcastle. P.Ref 1A40 20:30 Newcastle - Kings Cross. |
| 26 - | |
| 27 - | |
| 28 - | Finsbury Park TMD. Repairs, (TOPS: expect OK 20:00 28/06). |
| 29 - | |
| 30 - |
July
| s1 - | |
| 2 - | 1A00 06:06 York - Kings Cross. 1D02 12:05 King's Cross - Hull. 1A28 16:30 Hull - King's Cross. |
| 3 - | |
| 4 - | |
| 5 - | |
| 6 - | |
| 7 - | |
| s8 - | |
| 9 - | Finsbury Park TMD. |
| 10 - | 1A35 12:15 York - King's Cross. |
| 11 - | 1N21 08:54 Doncaster - Tyne
Yard (test train). 1D21 13:12 Tyne Yard - Doncaster. Doncaster TMD. |
| 12 - | To Doncaster Works - Unclassified repair. Fault in earth detection unit: not picking up above earth thus causing main generators and traction motors to flashover - the power earth fault protection resistance was replaced and earth fault relay adjusted. Doncaster Works (weigh house). |
| 13 - | Released from Doncaster Works (PM). |
| 14 - | 1D04 17:05 King's Cross - Hull, "The Hull Executive". Casualty report: Loco suffered a power surge followed by a bang, smoke in cab and loss of power - No.2 unit 425 was isolated. The cause was flashover to No.4 traction motor. |
| s15 - | 1D62 04:05 Doncaster - Hull. 1A01 08:30 Hull - Kings Cross (via Spalding). |
| 16 - | |
| 17 - | |
| 18 - | |
| 19 - | To Doncaster Works - Unclassified repair. Both main generators and all traction motors to be checked for flashover damage - earth fault relay rechecked, adjusted and resistance replaced. No.1 main generator overhauled to three-monthly standard and No.2 main generator replaced. No.s 1, 2, 5 & 6 traction motors were repaired and No.s 3 & 4 were replaced. |
| 20 - | Doncaster Works (weigh house). |
| 21 - | Doncaster Works. |
| s22 - | Doncaster Works. |
| 23 - | Doncaster Works (4 bay Crimpsalls - lifted). |
| 24 - | Doncaster Works (weigh house). |
| 25 - | Doncaster Works. |
| 26 - | Released from
Doncaster Works. 5xxx (test run - via Askern & Knottingley). Hexthorpe Bridge. |
| 27 - | Hexthorpe Bridge. To traffic with 55009. |
| 28 - | To Doncaster Works - Rectification. No.2 main generator flashed over badly, commutator blackened under No.2 bogie 9000-46 and flashover damage to No.1 main generator - flashover damage on both bogies was repaired. Field divert resistances were repaired and both main generators and all traction motors were overhauled. |
| s29 - | Doncaster Works. |
| 30 - | Doncaster Works (weigh house). |
| 31 - | Doncaster Works. |
August
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works (4 bay Crimpsalls - lifted). |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| s5 - | Doncaster Works. |
| 6 - | Doncaster Works (yard). |
| 7 - | Doncaster Works (rectification to traction motor repairs). |
| 8 - | Doncaster Works (test house). |
| 9 - | Doncaster Works. |
| 10 - | Released from
Doncaster Works. Hexthorpe Bridge. |
| 11 - | Hexthorpe Bridge. |
| s12 - | Hexthorpe Bridge. |
| 13 - | Hexthorpe Bridge. |
| 14 - | Hexthorpe Bridge. To traffic by 16:00. Doncaster TMD. 0B02 Doncaster - Finsbury Park. Finsbury Park TMD. |
| 15 - | 1D62 03:55 Doncaster - Hull. 1A04 07:00 Hull - King’s Cross, "The Hull Executive". 1L43 14:05 Kings Cross - York, to Peterborough (engine failure). 0D01 Peterborough - Doncaster. To Doncaster Works - Unclassified repair. Both main generators and all traction motors severe flashover damage - all traction motors were removed and replaced by a reconditioned set. All circuits were meggered, meter boards fitted for trial and No.1 main generator was replaced. |
| 16 - | Doncaster Works (4 bay Crimpsalls). |
| 17 - | Doncaster Works (4 bay Crimpsalls - both power units removed). |
| 18 - | Doncaster Works (4 bay Crimpsalls - both power units removed). |
| s19 - | Doncaster Works (4 bay Crimpsalls - both power units removed). PIC |
| 20 - | Penmanshiel Tunnel
reopens. Doncaster Works (4 bay Crimpsalls - lifted). |
| 21 - | Doncaster Works (4 bay Crimpsalls - both units refitted). |
| 22 - | Doncaster Works. |
| 23 - | Doncaster Works (weigh house). |
| 24 - | Doncaster Works (test house). |
| 25 - | Doncaster Works. |
| s26 - | Doncaster Works. |
| 27 - | Doncaster Works (4 bay Crimpsalls - No.1 power unit removed). |
| 28 - | Doncaster Works (4 bay Crimpsalls - unit refitted). |
| 29 - | Doncaster Works (weigh house). |
| 30 - | Doncaster Works
(reception sidings). 0Z00 Doncaster - Grantham (on test). 0Z00 Grantham - Doncaster. PIC Released from Doncaster Works. |
| 31 - | 1L44 16:05 King's
Cross - York (one
engine only). 1A34 19:56 York - Kings Cross |
September
| 1 - | 1L00 01:10 King's Cross - Leeds. York TMD. |
| s2 - | |
| 3 - | To Doncaster Works - Rectification. Severe flashover damage to No.2 main generator: cause of flashover damage to be investigated, ETH contactors and circuitry to be checked, function of ETH to be checked on load bank, locomotive weight to be checked on weighbridge. On completion of repairs a test to be arranged, test meters to be incorporated in circuits to indicate out of balance voltage, main generator voltage and ETH voltage - No.1 main generator was overhauled and No.2 main generator was replaced. Doncaster Works (4 bay Crimpsalls). |
| 4 - | Doncaster Works (weigh house). |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works (test house). |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| s9 - | Released from Doncaster Works. |
| 10 - | Hexthorpe Bridge. |
| 11 - | Hexthorpe Bridge. |
| 12 - | 1D00 08:05 King's Cross - Hull. To Doncaster Works - Unclassified repair. No.3 traction motor contactor continually dropping out, circuits to be checked, test lamps to be put on locomotive and load bank test to be run - the air pipe to motor contactor was repaired, interlocks in motor circuit were checked and adjusted. The locomotive was load tested and a fully loaded test run was completed. |
| 13 - | Doncaster Works. |
| 14 - | Released from Doncaster Works. 0L01 Doncaster - York. 1A35 12:15 York - King's Cross, from Doncaster (piloting 55011). 1D08 19:35 Kings Cross - Hull |
| 15 - | 1A04 07:00 Hull - Kings Cross. 1L43 14:05 King's Cross - York. 1A31 18:14 York - King's Cross. |
| s16 - | 1L41 10:05 Kings Cross - York (via Cambridge). 1A10 15:50 York - Kings Cross. |
| 17 - | |
| 18 - | 1L41 10:05 Kings Cross - York. 1A22 14:11 York - Kings Cross |
| 19 - | |
| 20 - | |
| 21 - | |
| 22 - | Finsbury Park TMD. |
| s23 - | Finsbury Park TMD. 1S72 22:40 Kings Cross - Edinburgh (unit failure north of Newcastle). |
| 24 - | Haymarket TMD. Repairs. |
| 25 - | Haymarket TMD. 1E08 08:25 Edinburgh - Newcastle. 1S50 13:20 Newcastle - Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - Kings Cross |
| 26 - | 1D00 08:05 King's Cross - Hull. 1A18 12:34 Hull - King's Cross. Finsbury Park TMD. 1D08 19:35 King's Cross - Hull. 0D01 Hull - Doncaster. |
| 27 - | 0B05 Doncaster - Peterborough. 1B50 07:50 Peterborough - Kings Cross. 1D08 19:35 King's Cross - Hull. |
| 28 - | 1E10 10:45 Edinburgh - York. P.Ref (1S27 07:25 Plymouth - Edinburgh, from York). 1E26 16:30 Aberdeen - York, from Edinburgh. |
| 29 - | 1M62 08:49 York -
Liverpool (first visit to Liverpool). 1E99 13:05 Liverpool - York. 1Gxx 17:40 York - King's Cross "Merrymaker". |
| s30 - |
October
| 1 - | Finsbury Park TMD. 1D08 19:35 Kings Cross - Hull. 0D01 Hull - Doncaster |
| 2 - | 0A02 Doncaster - Grantham. 1A02 08:00 Grantham - King's Cross. Finsbury Park TMD. 1L44 16:05 King's Cross - York. 1A34 19:56 York - King's Cross. |
| 3 - | 1D01 08:20 King's
Cross - Cleethorpes. 1A21 13:17 Cleethorpes - King's Cross. Finsbury Park TMD. 1S66 20:15 Kings Cross - Edinburgh. PIC |
| 4 - | Haymarket TMD. 1E08 08:25 Edinburgh - Newcastle. Gateshead TMD. |
| 5 - | Gateshead TMD. |
| 6 - | 1M67 09:28 Newcastle -
Liverpool. 1E88 16:05 Liverpool - Newcastle. |
| s7 - | |
| 8 - | Haymarket TMD. 1V93 09:50 Edinburgh - Plymouth, to York. 1S27 07:25 Plymouth - Edinburgh, from York. Haymarket TMD. |
| 9 - | 1A08 08:05 York - Kings Cross. 1L44 16:05 Kings Cross - York. |
| 10 - | 1E26 16:30 Aberdeen - York, from Edinburgh. |
| 11 - | 1A08 08:05 York - Kings Cross. Finsbury Park TMD. 'B' exam and boiler repairs. |
| 12 - | Finsbury Park TMD. 'B' exam and boiler repairs (TOPS: expect OK 10:00 13/10). |
| 13 - | Finsbury Park TMD. 'B' exam and boiler repairs. |
| s14 - | Finsbury Park TMD. 'B' exam and boiler repairs. |
| 15 - | Finsbury Park TMD. 'B' exam and boiler repairs - white window surrounds applied. |
| 16 - | 1M58 08:14 Newcastle -
Liverpool. 1E74 14:05 Liverpool - Newcastle. |
| 17 - | 1D00 08:05 Kings Cross - Hull. 1A18 12:45 Hull - Kings Cross |
| 18 - | 1E08 08:25 Edinburgh -
Newcastle. 1S50 13:20 Newcastle - Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - Kings Cross, from Edinburgh. |
| 19 - | 1L42 12:20 Kings Cross - York. 1A26 15:50 York - King's Cross. 1N11 22:45 Kings Cross - Newcastle. |
| 20 - | 1E29 17:07 Edinburgh - Newcastle. 1A40 21:00 Newcastle - King's Cross. PIC |
| s21 - | Finsbury Park TMD. 1L43 16:05 King's Cross - York. York TMD. |
| 22 - | York TMD. |
| 23 - | York TMD. 1A08 08:05 York - King's Cross. P.Ref Finsbury Park TMD. 1S79 23:15 Kings Cross - Aberdeen, to Edinburgh. |
| 24 - | Haymarket TMD. 1V93 09:50 Edinburgh - Plymouth, to York. 1S27 07:25 Plymouth - Edinburgh, from York. |
| 25 - | 1S60 20:00 King's Cross - Aberdeen, (to Newcastle). |
| 26 - | 1S12 05:50 King's Cross - Aberdeen, to
Edinburgh. Haymarket TMD. 1E43 20:35 Aberdeen - King's Cross, from Edinburgh. |
| 27 - | 1S66 21:00 Kings Cross - Edinburgh. |
| s28 - | Haymarket TMD. 1V93 11:20 Edinburgh - Plymouth, to York. 1S27 06:40 Plymouth - Edinburgh, from York. |
| 29 - | (1D02 12:05 King’s Cross - Hull). 1A28 16:30 Hull - King’s Cross. |
| 30 - | |
| 31 - | 1L41 10:05 Kings Cross - York. 1A22 14:11 York - Kings Cross |
November
| 1 - | |
| 2 - | 1D02 12:05 Kings Cross - Hull. 1A28 16:30 Hull - Kings Cross |
| 3 - | Haymarket TMD. |
| s4 - | |
| 5 - | 1D03 13:05 King's
Cross - Cleethorpes. 1A32 17:46 Cleethorpes - King's Cross. |
| 6 - | |
| 7 - | Finsbury Park TMD. |
| 8 - | |
| 9 - | |
| 10 - | Finsbury Park TMD. |
| s11 - | Finsbury Park TMD. |
| 12 - | |
| 13 - | |
| 14 - | Finsbury Park TMD. |
| 15 - | |
| 16 - | |
| 17 - | Finsbury Park TMD. |
| s18 - | Finsbury Park TMD. |
| 19 - | |
| 20 - | |
| 21 - | Finsbury Park TMD. |
| 22 - | 1B50 07:50 Peterborough - Kings Cross. |
| 23 - | 1L44 16:05 King's Cross - York. 1A34 19:56 York - Kings Cross. |
| 24 - | 1S12 05:50 King's Cross - Aberdeen, to
Edinburgh. Haymarket TMD. 1E26 16:30 Aberdeen - York, from Edinburgh. |
| s25 - | York TMD. |
| 26 - | (1A14 10:45 Leeds -
King's Cross (vice HST)). 1L12 14:50 King's Cross - Bradford (vice HST). |
| 27 - | 1A12 09:10 Harrogate - King's Cross (vice HST). |
| 28 - | |
| 29 - | 1A14 10:45 Leeds -
King's Cross (vice HST). 1L12 14:50 King's Cross - Bradford (vice HST). |
| 30 - | 1A14 10:45 Leeds -
King's Cross (vice HST). 1L12 14:50 King's Cross - Bradford (vice HST). |
December
| 1 - | Holbeck TMD. |
| s2 - | Holbeck TMD. |
| 3 - | 1A14 10:45 Leeds -
King's Cross (vice HST - restricted to ETH only). Finsbury Park TMD. 'C' exam, (TOPS: expect OK 18:00 06/12). |
| 4 - | Finsbury Park TMD. 'C' exam. |
| 5 - | Finsbury Park TMD. 'C' exam. |
| 6 - | Finsbury Park TMD. 'C' exam. |
| 7 - | Finsbury Park TMD. 'C' exam. |
| 8 - | Finsbury Park TMD. 'C' exam. |
| s9 - | York TMD. 1M01 York - Tinsley. 1Z79 Marylebone - Canonbury Jn, "The Yorkshire Terrier" from Tinsley (Worcester Society railtour). |
| 10 - | 1A13 09:35 Hull - King's Cross. 1L44 16:05 King's Cross - York. 1A34 19:56 York - Kings Cross. |
| 11 - | Finsbury Park TMD. 1S66 20:15 King's Cross - Edinburgh. |
| 12 - | Haymarket TMD. |
| 13 - | 1D00 08:05 King's
Cross - Hull. 1A18 12:45 Hull - King's Cross. Finsbury Park TMD. 1L22 23:00 King's Cross - Bradford, to Leeds. |
| 14 - | |
| 15 - | 1A04 07:00 Hull - Kings Cross. Finsbury Park TMD. 1S72 22:30 King's Cross - Edinburgh. |
| s16 - | |
| 17 - | 1L41 10:05 King's
Cross - York. 1A22 14:11 York - King's Cross. |
| 18 - | |
| 19 - | |
| 20 - | 1Mxx York - Liverpool. 1E88 16:05 Liverpool - Newcastle. |
| 21 - | Haymarket TMD. 1V93 09:50 Edinburgh - Plymouth, to York. 1S27 07:25 Plymouth - Edinburgh, from York. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 22 - | |
| s23 - | 1N12 00:05 Kings Cross - Newcastle. Gateshead TMD. 1A45 22:55 Newcastle - Kings Cross, to York. |
| 24 - | York TMD. |
| 25 - | York TMD. |
| 26 - | York TMD. 1A26 15:50 York - King's Cross. |
| 27 - | 1E61 09:10 Dundee - Kings Cross (relief). |
| 28 - | Haymarket TMD. 1V93 09:50 Edinburgh - Plymouth, to York. 1S27 07:25 Plymouth - Edinburgh, from York. Haymarket TMD. |
| 29 - | |
| s30 - | Gateshead TMD. 1A45 22:55 Newcastle - Kings Cross. |
| 31 - | Finsbury Park TMD. 1L41 10:05 King's Cross - York. 1A22 14:11 York - King's Cross. Finsbury Park TMD. |
55012
(1978).....55012 (1980)
1979.....HOME