55001 - 1977
January
| 1 - | Doncaster Works (Intermediate repair arrive 26.11.76). |
| s2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| 5 - | Doncaster Works. |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| s9 - | Doncaster Works. |
| 10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| 12 - | Doncaster Works. |
| 13 - | Doncaster Works. |
| 14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| s16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| 21 - | Doncaster Works. |
| 22 - | Doncaster Works. |
| s23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Doncaster Works. |
| 28 - | Doncaster Works. |
| 29 - | Doncaster Works. |
| s30 - | Doncaster Works. |
| 31 - | Doncaster Works. |
February
| 1 - | Doncaster Works. |
| 2 - | Doncaster Works. |
| 3 - | Doncaster Works. |
| 4 - | Doncaster Works. |
| 5 - | Doncaster Works. |
| s6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| 8 - | Doncaster Works. |
| 9 - | Doncaster Works. |
| 10 - | Doncaster Works. |
| 11 - | Doncaster Works. |
| 12 - | Doncaster Works. |
| s13 - | Doncaster Works. |
| 14 - | Doncaster Works. |
| 15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| s20 - | Doncaster Works. |
| 21 - | Doncaster Works. |
| 22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| 24 - | Doncaster Works. |
| 25 - | Doncaster Works. 1N21 08:40 Doncaster - Tyne Yard (test train). 1D21 12:57 Tyne Yard - Doncaster. Doncaster Works. |
| 26 - | Doncaster Works. |
| s27 - | Released from Doncaster Works. |
| 28 - | 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". |
March
| 1 - | Haymarket TMD. 1E01 07:55 Edinburgh - King's Cross. Finsbury Park TMD. |
| 2 - | Finsbury Park TMD. |
| 3 - | 1A08 08:30 Leeds - King's Cross. |
| 4 - | Haymarket TMD. 1E01 07:55 Edinburgh - King's Cross. 1S79 23:35 King's Cross - Edinburgh, "The Night Scotsman". |
| 5 - | Haymarket TMD. 1E11 08:50 Aberdeen - King's Cross, from Edinburgh. |
| s6 - | 1S32 12:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. |
| 7 - | Haymarket TMD. 1E05 09:45 Edinburgh - King's Cross, "The Flying Scotsman". Finsbury Park TMD. |
| 8 - | Finsbury Park TMD. 1N42 23:55 King's Cross - Newcastle. |
| 9 - | 1A15 09:20 Newcastle - King's Cross. King's Cross Loco. 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". |
| 10 - | 1E22 11:25 Edinburgh - King's Cross. |
| 11 - | Gateshead TMD. 1L86 13:30 Newcastle - York. 1A29 15:52 York - King's Cross (via Leeds). |
| 12 - | 1B07 07:15
Peterborough - King's Cross. 1L09 10:05 King's Cross - Leeds. |
| s13 - | 1A35 17:25 Bradford - King's Cross. |
| 14 - | 1A15 09:20 Newcastle - King's Cross. |
| 15 - | 1E01 07:55 Edinburgh - King's Cross. |
| 16 - | Haymarket TMD. 1E11 08:50 Aberdeen - King's Cross, from Edinburgh. |
| 17 - | 1N01 01:15 King's Cross - Newcastle, to Leeds. 1A08 08:30 Leeds - King's Cross. |
| 18 - | 1A41 21:20 Bradford - King's Cross. |
| 19 - | 1A16 09:47 Harrogate - King's Cross. Finsbury Park TMD. |
| s20 - | Finsbury Park TMD. Awaiting works. |
| 21 - | |
| 22 - | To Doncaster Works - Unclassified repair. No.1 power unit 443 dephased - 443 replaced by 422 (ex 55006). |
| 23 - | Released from Doncaster Works. |
| 24 - | Doncaster TMD. |
| 25 - | 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". |
| 26 - | Haymarket TMD. 1E11 08:50 Aberdeen - King's Cross, from Edinburgh. |
| s27 - | Finsbury Park TMD. |
| 28 - | |
| 29 - | Haymarket TMD. 1E01 07:55 Edinburgh - King's Cross. King's Cross Loco. 1S79 23:35 King's Cross - Edinburgh, "The Night Scotsman". |
| 30 - | Haymarket TMD. 1E11 08:50 Aberdeen - King's Cross, from Edinburgh. Finsbury Park TMD. |
| 31 - | Finsbury Park TMD. 1S32 12:10 King's Cross - Aberdeen, "The Aberdonian" to Newcastle. 1S33 13:00 King's Cross - Edinburgh, from Newcastle. Haymarket TMD. 1E40 19:10 Aberdeen - King's Cross, from Edinburgh. |
April
| 1 - | |
| 2 - | Finsbury Park TMD. |
| s3 - | Finsbury Park TMD. 1S33 13:00 King's Cross - Aberdeen, to Edinburgh (via Cambridge). Haymarket TMD. |
| 4 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
| 5 - | 1S12 07:45 King's Cross - Edinburgh. Haymarket TMD. 1E20 14:50 Edinburgh - King's Cross. Finsbury Park TMD. |
| 6 - | Finsbury Park TMD. |
| 7 - | Finsbury Park TMD. 1S16 08:00 King's Cross - Edinburgh. Haymarket TMD. 1E25 16:00 Edinburgh - King's Cross, "The Talisman". |
| 8 - | 1N01 01:15 King's Cross - Newcastle,
to Leeds. 1A08 08:30 Leeds - King's Cross. King's Cross Loco. 1N28 18:30 King's Cross - Newcastle. Gateshead TMD. |
| 9 - | Gateshead TMD. 1A11 08:25 Newcastle - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. |
| s10 - | Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 11 - | 1S16 08:00 King's Cross - Edinburgh. Haymarket TMD. 1E25 16:00 Edinburgh - King's Cross, "The Talisman". Finsbury Park TMD. |
| 12 - | Finsbury Park TMD. |
| 13 - | Finsbury Park TMD. 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:10 Aberdeen - King's Cross, from Edinburgh to Newcastle. |
| 14 - | 1A07 07:25 Newcastle - King's Cross, "The Newcastle
Executive". 1N18 15:00 King's Cross - Newcastle. Gateshead TMD. |
| 15 - | 1E13 12:40 Edinburgh - King's Cross. |
| 16 - | No Deltics operating
from Edinburgh due to dispute. 1A14 08:53 Bradford - King's Cross. |
| s17 - | 1A35 17:25 Bradford - King's Cross. |
| 18 - | 1L06 09:10 King's Cross - Leeds. 1A26 13:30 Leeds - King's Cross. 1L37 19:40 King's Cross - Leeds. |
| 19 - | 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:10 Aberdeen - King's Cross, from Edinburgh to Newcastle. |
| 20 - | 1E17 10:30 Aberdeen - King's Cross, "The Aberdonian"
(from). 1S72 22:30 King's Cross - Edinburgh. |
| 21 - | Haymarket TMD. 1Exx Edinburgh - King's Cross. 1S66 20:15 King's Cross - Edinburgh. |
| 22 - | Haymarket TMD. 1E01 07:55 Edinburgh - King's Cross. King's Cross Loco. 1S67 17:00 King's Cross - Edinburgh. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 23 - | King's Cross Loco. 1S17 10:00 King's Cross - Edinburgh, "The Flying Scotsman". Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| s24 - | 1S35 14:00 King's Cross - Edinburgh. Haymarket TMD. 1E48 21:15 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh to Newcastle. |
| 25 - | Gateshead TMD. |
| 26 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". |
| 27 - | 1S70 22:15 King's Cross - Aberdeen, to Edinburgh, "The Night Aberdonian". |
| 28 - | Haymarket TMD. 1Exx Edinburgh - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 29 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
| 30 - | 1N01 01:15 King's Cross - Newcastle, to Leeds. 1A03 07:30 Leeds - King's Cross, "The Leeds Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. |
May
| s1 - | Haymarket TMD. 1E13 12:20 Edinburgh - King's Cross. 1S70 22:15 King's Cross - Aberdeen, to Edinburgh, "The Night Aberdonian". |
| 2 - | New
timetable period. Haymarket TMD. 1Exx Edinburgh - King's Cross. 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". Gateshead TMD. |
| 3 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 4 - | Finsbury Park TMD. 1N42 23:55 King's Cross - Newcastle, to Doncaster (55016 forward). |
| 5 - | To Doncaster Works - Unclassified repair. No.2 power unit 433 bottom crankcase joint blown out, 'AC' cover joint blown out adjacent to front engine mounting foot on 'A' side of engine - 433 had 'AC' crankcase joint renewed, there was a pressure test of fuel pipe from tank to transfer pump (this was found to be blocked and airlocked). |
| 6 - | Doncaster Works. |
| 7 - | Doncaster Works. |
| s8 - | Doncaster Works. |
| 9 - | Released from Doncaster Works. |
| 10 - | |
| 11 - | |
| 12 - | |
| 13 - | |
| 14 - | To Doncaster Works - Unclassified repair. No.1 power unit 422 bad oil leak at joint connection of 'AC' crankcase to phasing gearcase, No.2 power unit 433 repeatedly failing with fuel starvation - 422 phasing case renewed. The fuel tank, pipework & filters were removed and refitted after examination. |
| s15 - | Doncaster Works. |
| 16 - | Doncaster Works. |
| 17 - | Doncaster Works. |
| 18 - | Doncaster Works. |
| 19 - | Doncaster Works. |
| 20 - | Doncaster Works. |
| 21 - | Doncaster Works. |
| s22 - | Doncaster Works. |
| 23 - | Doncaster Works. |
| 24 - | Released from Doncaster Works. 0D01 Doncaster - Doncaster TMD. Doncaster TMD. |
| 25 - | Doncaster TMD. 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". 1L13 11:25 King's Cross - Harrogate. 1A31 16:52 Harrogate - King's Cross. 1S77 23:45 King's Cross - Edinburgh, "The Night Capitals". |
| 26 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1L34 18:04 King's Cross - Bradford. |
| 27 - | (1D47 00:43 Leeds - Doncaster). 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". 1L13 11:25 King's Cross - Harrogate. 1A31 16:52 Harrogate - King's Cross. 1S70 22:15 King's Cross - Aberdeen, "The Night Aberdonian" to Edinburgh. |
| 28 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1N27 18:00 King's Cross - Newcastle. Gateshead TMD. |
| s29 - | Gateshead TMD. 1A15 09:20 Newcastle - King's Cross. 1N27 17:00 King's Cross - Newcastle. Gateshead TMD. |
| 30 - | Gateshead TMD. 1S30 08:30 Newcastle - Edinburgh. Haymarket TMD. 1E17 10:30 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. 1S72 22:30 King's Cross - Edinburgh. |
| 31 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1L34 18:04 King's Cross - Bradford. |
June
| 1 - | (1D47 00:43 Leeds - Doncaster). 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". 1L13 11:25 King's Cross - Harrogate. 1A31 16:52 Harrogate - King's Cross. 1L39 23:00 King's Cross - Bradford. |
| 2 - | 5L39 Bradford - Neville Hill. 1A04 07:20 Bradford - King's Cross, "The Bradford Executive". 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". P.Ref |
| 3 - | 1A03 07:30 Leeds - King's
Cross, "The Leeds Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 4 - | Finsbury Park TMD. |
| s5 - | Finsbury Park TMD. |
| 6 - | 1L39 23:00 King's Cross - Bradford. |
| 7 - | 1A20 11:30 Leeds - King's Cross. |
| 8 - | 1N08 09:00 King's Cross - Newcastle. 1E22 11:25 Edinburgh - King's Cross, from Newcastle. 1S70 22:15 King's Cross - Aberdeen, "The Night Aberdonian" to Edinburgh. |
| 9 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". P.Ref 1Sxx King's Cross - Edinburgh. |
| 10 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". Gateshead TMD. |
| 11 - | Gateshead TMD. 1A22 10:48 Newcastle - King's Cross. King's Cross Loco. 1N29 19:00 King's Cross - Newcastle. Gateshead TMD. |
| s12 - | Gateshead TMD. 1A17 10:30 Newcastle - King's Cross. 1L37 18:45 King's Cross - Bradford. |
| 13 - | 1D47 00:43 Leeds - Doncaster. 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". 1L13 11:25 King's Cross - Harrogate. 1A31 16:52 Harrogate - King's Cross. 1S72 22:30 King's Cross - Edinburgh. |
| 14 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". Gateshead TMD. |
| 15 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 16 - | 1N08 09:00 King's Cross - Newcastle. 1E13 13:00 Edinburgh - King's Cross, from Newcastle. |
| 17 - | 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 18 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". P.Ref Haymarket TMD. 1E35 20:40 Edinburgh - King's Cross. |
| s19 - | 1S33 13:00 King's Cross - Edinburgh. Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 20 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E25 16:00 Edinburgh - King's Cross, "The Talisman". |
| 21 - | 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian"
to Edinburgh. Haymarket TMD. 1E39 22:30 Edinburgh - King's Cross, "The Night Capitals". |
| 22 - | Finsbury Park TMD. |
| 23 - | Finsbury Park TMD. |
| 24 - | Finsbury Park TMD. 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". Gateshead TMD. |
| 25 - | Gateshead TMD. 1A15 09:20 Newcastle - King's Cross. 1L34 18:04 King's Cross - Bradford. |
| s26 - | 1A16 10:05 Bradford - King's Cross. P.Ref 1S43 18:00 King's Cross - Edinburgh. Haymarket TMD. |
| 27 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 28 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross, to Newcastle. Gateshead TMD. |
| 29 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E42 23:15 Edinburgh - King's Cross, "The Night Scotsman". |
| 30 - | 1S67 17:00 King's Cross - Edinburgh. Haymarket TMD. 1E48 21:15 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh. |
July
| 1 - | 1S21 11:00 King's Cross - Edinburgh (via Leamside due to derailment
Durham - 120 late Newcastle)... ...(subsequent synchronized departure with 55006 on 1S32 at Newcastle!). Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 2 - | 1N08 09:00 King's Cross - Newcastle. 1E13 13:00 Edinburgh - King's Cross, from Newcastle (ex 55004). 1N42 23:55 King's Cross - Newcastle. Gateshead TMD. |
| s3 - | Gateshead TMD. 1A17 10:30 Newcastle - King's Cross. 1L37 18:45 King's Cross - Bradford. |
| 4 - | 1A08 08:30 Leeds - King's Cross. 1L39 23:00 King's Cross - Bradford. |
| 5 - | 1A08 08:30 Leeds - King's Cross. 1L26 16:05 King's Cross - Bradford, "The Bradford Executive". 1A41 21:20 Bradford - King's Cross. |
| 6 - | 1L09 10:05 King's Cross - Leeds. 1A28 15:25 Leeds - King's Cross. |
| 7 - | Finsbury Park TMD. |
| 8 - | Finsbury Park TMD. |
| 9 - | Finsbury Park TMD. |
| s10 - | Finsbury Park TMD. 1L16 13:10 King's Cross - Bradford. PIC 1A38 18:52 Bradford - King's Cross. |
| 11 - | 1B10 02:00 King's Cross -
Peterborough. 1D16 Peterborough - Grantham. 1A01 08:02 Grantham - King's Cross. |
| 12 - | 1L00 01:15 King's Cross - Leeds. 1A03 07:30 Leeds - King's Cross, "The Leeds Executive". 1L16 13:08 King's Cross - Bradford. 1A35 17:40 Bradford - King's Cross. |
| 13 - | 1S16 08:00 King's Cross - Edinburgh. Haymarket TMD. 1E25 16:00 Edinburgh - King's Cross, "The Talisman". |
| 14 - | 1L00 01:15 King's Cross - Leeds. 1A03 07:30 Leeds - King's Cross, "The Leeds Executive". 1L16 13:08 King's Cross - Bradford. 1A35 17:40 Bradford - King's Cross. |
| 15 - | 1L00 01:15 King's Cross - Leeds. 1A03 07:30 Leeds - King's Cross, "The Leeds Executive". 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 16 - | 1S16 08:00 King's Cross - Edinburgh Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
| s17 - | 1S17 10:00 King's Cross - Aberdeen, to Newcastle. Gateshead TMD. |
| 18 - | Gateshead TMD. 1A15 09:20 Newcastle - King's Cross. 1N27 18:00 King's Cross - Newcastle, "The Newcastle Executive". Gateshead TMD. |
| 19 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". Finsbury Park TMD. |
| 20 - | Finsbury Park TMD. |
| 21 - | Finsbury Park TMD. 1L34 18:04 King's Cross - Bradford. |
| 22 - | 1D47 00:43 Leeds - Doncaster. 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". King's Cross Loco. 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". Holbeck TMD - awaiting works. |
| 23 - | Holbeck TMD. Awaiting works. 0D01 Holbeck - Doncaster. To Doncaster Works - Unclassified repair. Both boiler water tanks leaking & No.1 end load regulator oil leak - all defects repaired. |
| s24 - | Doncaster Works. |
| 25 - | Doncaster Works. |
| 26 - | Doncaster Works. |
| 27 - | Released from Doncaster Works. Doncaster TMD. 0B01 Doncaster - King's Cross. |
| 28 - | King's Cross Loco. 1S12 07:45 King's Cross - Edinburgh, "The Silver Jubilee". Haymarket TMD. 1E20 15:00 Edinburgh - King's Cross, "The Silver Jubilee". 1S70 22:15 King's Cross - Aberdeen, "The Night Aberdonian" to Edinburgh. |
| 29 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 30 - | 1S21 11:00 King's Cross - Edinburgh, to York. York TMD. 1N24 16:08 King's Cross - Newcastle, from York. |
| s31 - | Gateshead TMD. 1A17 10:30 Newcastle - King's Cross. 1S43 18:00 King's Cross - Edinburgh. Haymarket TMD. |
August
| 1 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 2 - | 1S21 11:00 King's Cross - Edinburgh. Haymarket TMD. 1E39 22:30 Edinburgh - King's Cross, "The Night Capitals". |
| 3 - | 1S21 11:00 King's Cross - Edinburgh. Haymarket TMD. 1E39 22:30 Edinburgh - King's Cross, "The Night Capitals" to Newcastle. |
| 4 - | Gateshead TMD. 1E13 13:00 Edinburgh - King's Cross, from Newcastle. 1S70 22:15 King's Cross - Aberdeen, "The Night Aberdonian" to Edinburgh. |
| 5 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1S42 16:00 King's Cross - Edinburgh, "The Talisman". Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 6 - | Finsbury Park TMD. 'D' exam. |
| s7 - | Finsbury Park TMD. 'D' exam. |
| 8 - | Finsbury Park TMD. 'D' exam. |
| 9 - | Finsbury Park TMD. 'D' exam. |
| 10 - | Finsbury Park TMD. 'D' exam. 1S66 20:15 King's Cross - Edinburgh. |
| 11 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". |
| 12 - | 1A04 07:20 Bradford - King's Cross, "The Bradford
Executive". 1L34 18:04 King's Cross - Bradford. |
| 13 - | 1A03 07:30 Leeds - King's Cross. 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh. |
| s14 - | King's Cross Loco. 1S35 14:00 King's Cross - Edinburgh. Haymarket TMD. 1E48 21:15 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh. |
| 15 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
| 16 - | 1S12 07:45 King's Cross - Edinburgh, "The Silver
Jubilee" (with headboard). P.Ref Haymarket TMD. 1E20 15:00 Edinburgh - King's Cross, "The Silver Jubilee". 1S77 23:45 King's Cross - Aberdeen, to Edinburgh, "The Night Capitals". |
| 17 - | Haymarket TMD. 1E11 08:45 Aberdeen - King's Cross, from Edinburgh. 1S60 20:00 King's Cross - Aberdeen, to Newcastle. |
| 18 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 19 - | Finsbury Park TMD. 'B' exam. |
| 20 - | Finsbury Park TMD. 'B' exam. |
| s21 - | Finsbury Park TMD. 1S17 10:00 King's Cross - Aberdeen, to Edinburgh. Haymarket TMD. 1E37 22:15 Edinburgh - King's Cross. |
| 22 - | 1S21 11:00 King's Cross - Edinburgh. Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 23 - | 1L06 09:10 King's Cross - Leeds. 1A26 13:30 Leeds - King's Cross. 1S60 20:00 King's Cross - Aberdeen, to Newcastle. |
| 24 - | Gateshead TMD. 1A15 09:20 Newcastle - King's Cross. 1S67 17:00 King's Cross - Edinburgh. Haymarket TMD. |
| 25 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. King's Cross Loco. 1L34 18:04 King's Cross - Bradford. |
| 26 - | 1A04 07:20 Bradford - King's Cross, "The Bradford
Executive". 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". |
| 27 - | 1A03 07:30 Leeds - King's Cross. 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| s28 - | King's Cross Loco. 1S35 14:00 King's Cross - Edinburgh. Haymarket TMD. 1E43 20:15 Aberdeen - King's Cross, from Edinburgh. |
| 29 - | 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian"
to Edinburgh. PIC P.Ref Haymarket TMD. 1E39 22:30 Edinburgh - King's Cross, "The Night Capitals". |
| 30 - | 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian"
to Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 31 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
September
| 1 - | 1N08 09:00 King's Cross - Newcastle. 1E13 13:00 Edinburgh - King's Cross, from Newcastle. 1S72 22:30 King's Cross - Edinburgh. |
| 2 - | Haymarket TMD. 1E05 09:50 Edinburgh - King's Cross, "The Flying Scotsman". 1S60 20:00 King's Cross - Aberdeen, to Newcastle. |
| 3 - | Gateshead TMD. 1S30 08:30 Newcastle - Edinburgh. Haymarket TMD. 1E17 10:30 Aberdeen - King's Cross, "The Aberdonian" from Edinburgh. Finsbury Park TMD. |
| s4 - | Finsbury Park TMD. 'B' exam. |
| 5 - | Finsbury Park TMD. 'B' exam. |
| 6 - | Finsbury Park TMD. 'B' exam. 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". |
| 7 - | 1A04 07:20 Bradford - King's Cross, "The Bradford
Executive". 1N38 22:45 King's Cross - Newcastle. |
| 8 - | Gateshead TMD. 1A15 09:20 Newcastle - King's Cross. 1L34 18:04 King's Cross - Bradford. |
| 9 - | (1D47 00:43 Leeds - Doncaster). 1D62 03:56 Doncaster - Hull. 1A02 06:50 Hull - King's Cross, "The Hull Pullman". 1L13 11:25 King's Cross - Harrogate. 1A31 16:52 Harrogate - King's Cross. 1N42 23:55 King's Cross - Newcastle. |
| 10 - | Gateshead TMD. 1A22 10:48 Newcastle - King's Cross. 1N42 23:55 King's Cross - Newcastle. |
| s11 - | Gateshead TMD. 1A17 10:30 Newcastle - King's Cross (via Lincoln). P.Ref 1L37 18:45 King's Cross - Bradford. |
| 12 - | 1A48 05:45 Leeds - King's Cross. 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E39 22:30 Edinburgh - King's Cross, "The Night Capitals" to Newcastle. |
| 13 - | Gateshead TMD. 1A07 07:25 Newcastle - King's Cross, "The Newcastle Executive". 1S35 14:00 King's Cross - Aberdeen, to Edinburgh. PIC Haymarket TMD. 1E40 19:25 Aberdeen - King's Cross, from Edinburgh. |
| 14 - | 1N08 09:00 King's cross - Newcastle. 1E13 13:00 Edinburgh - King's Cross, from Newcastle. 1S66 20:15 King's Cross - Edinburgh. |
| 15 - | Haymarket TMD. 1E01 08:00 Edinburgh - King's Cross. 1L22 15:55 King's Cross - Leeds, "The Leeds Executive". |
| 16 - | 1A04 07:20 Bradford - King's Cross, "The Bradford
Executive". Finsbury Park TMD. 'D' exam. |
| 17 - | Finsbury Park TMD. 'D' exam. |
| s18 - | Finsbury Park TMD. 'D' exam. |
| 19 - | Finsbury Park TMD. 'D' exam. 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E48 21:15 Aberdeen - King's Cross, "The Night Aberdonian" from Edinburgh. |
| 20 - | 1S17 10:00 King's Cross - Edinburgh, "The Flying
Scotsman". Haymarket TMD. 1E26 17:00 Edinburgh - King's Cross. |
| 21 - | 1L00 01:15 King's Cross - Leeds. 1A03 07:30 Leeds - King's Cross, "The Leeds Executive". 1S32 12:15 King's Cross - Aberdeen, "The Aberdonian" to Edinburgh. Haymarket TMD. 1E35 20:20 Edinburgh - King's Cross. |
| 22 - | 1N08 09:00 King's Cross - Newcastle. 1E13 13:00 Edinburgh - King's Cross, from Newcastle. 1S70 22:15 King's Cross - Aberdeen, "The Night Aberdonian" to Edinburgh. |
